Filter Dates:

From : 10 Jun 2026 To 04 Sep 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(07/08/2026 To 21/08/2026)
2.64 2.74 2.50 2.54 3,775,087 9,754,377
Previous 4 weeks
(08/07/2026 To 06/08/2026)
2.56 2.68 2.54 2.64 6,255,780 16,166,177
Daily Historical Data
04/09/2026 2.52 2.52 2.48 2.48 73,300 182,238
03/09/2026 2.50 2.52 2.48 2.50 121,003 302,345
02/09/2026 2.54 2.54 2.46 2.46 316,400 791,854
01/09/2026 2.56 2.56 2.52 2.54 322,450 815,097
31/08/2026 2.56 2.56 2.54 2.54 90,556 230,853
28/08/2026 2.56 2.58 2.54 2.56 80,901 207,448
27/08/2026 2.56 2.56 2.54 2.56 62,205 158,242
26/08/2026 2.54 2.56 2.54 2.54 61,343 156,993
25/08/2026 2.52 2.56 2.52 2.54 29,125 73,637
24/08/2026 2.54 2.56 2.52 2.54 67,020 170,242
21/08/2026 2.52 2.58 2.52 2.54 207,300 527,842
20/08/2026 2.56 2.58 2.50 2.52 793,269 2,003,097
19/08/2026 2.58 2.58 2.54 2.56 232,817 592,839
18/08/2026 2.58 2.60 2.54 2.58 743,821 1,901,230
17/08/2026 2.62 2.62 2.56 2.58 398,904 1,027,782
14/08/2026 2.64 2.66 2.60 2.62 452,500 1,179,042
13/08/2026 2.64 2.68 2.60 2.60 245,905 643,055
11/08/2026 2.68 2.68 2.64 2.64 103,501 275,316
10/08/2026 2.72 2.74 2.66 2.70 214,905 579,227
07/08/2026 2.64 2.72 2.64 2.70 382,165 1,024,947
06/08/2026 2.58 2.66 2.58 2.64 618,516 1,626,329
05/08/2026 2.62 2.64 2.58 2.58 201,921 527,722
04/08/2026 2.58 2.64 2.58 2.62 403,952 1,055,068
03/08/2026 2.58 2.58 2.56 2.58 133,129 342,207
31/07/2026 2.56 2.58 2.56 2.58 307,300 786,736
30/07/2026 2.56 2.56 2.54 2.56 522,900 1,331,016
27/07/2026 2.58 2.60 2.56 2.58 234,143 600,393
24/07/2026 2.58 2.60 2.56 2.56 128,920 330,810
23/07/2026 2.60 2.60 2.56 2.58 188,100 483,440
22/07/2026 2.60 2.62 2.58 2.58 780,500 2,015,318
21/07/2026 2.60 2.62 2.60 2.60 56,801 147,722
20/07/2026 2.62 2.68 2.58 2.58 585,063 1,538,623
17/07/2026 2.58 2.60 2.56 2.58 182,444 468,425
16/07/2026 2.60 2.60 2.56 2.58 504,541 1,296,119
15/07/2026 2.60 2.62 2.58 2.60 266,900 691,118
14/07/2026 2.56 2.64 2.56 2.60 369,200 955,824
13/07/2026 2.54 2.56 2.54 2.56 134,400 341,820
10/07/2026 2.54 2.56 2.54 2.54 52,850 134,289
09/07/2026 2.56 2.58 2.54 2.54 149,700 381,188
08/07/2026 2.56 2.58 2.54 2.54 434,500 1,112,010
07/07/2026 2.58 2.58 2.54 2.58 1,339,902 3,430,655
06/07/2026 2.58 2.60 2.56 2.58 193,404 495,656
03/07/2026 2.58 2.58 2.56 2.56 2,187,740 5,610,097
02/07/2026 2.56 2.58 2.56 2.58 553,477 1,417,138
01/07/2026 2.56 2.58 2.56 2.56 536,336 1,373,070
30/06/2026 2.58 2.58 2.56 2.56 445,661 1,141,804
29/06/2026 2.56 2.58 2.56 2.58 240,308 615,790
26/06/2026 2.58 2.60 2.54 2.56 197,356 503,152
25/06/2026 2.58 2.60 2.56 2.56 511,130 1,310,353
24/06/2026 2.60 2.60 2.58 2.60 169,701 439,280
23/06/2026 2.58 2.62 2.56 2.58 320,400 834,298
22/06/2026 2.60 2.60 2.56 2.56 311,620 803,778
19/06/2026 2.60 2.62 2.58 2.60 179,098 463,564
18/06/2026 2.60 2.62 2.56 2.62 208,615 537,852
17/06/2026 2.60 2.62 2.60 2.62 69,200 179,928
16/06/2026 2.60 2.62 2.54 2.60 452,508 1,165,344
15/06/2026 2.62 2.64 2.58 2.60 299,600 776,294
12/06/2026 2.60 2.62 2.58 2.62 75,217 195,600
11/06/2026 2.60 2.62 2.58 2.58 242,271 626,980
10/06/2026 2.62 2.62 2.58 2.60 70,710 182,892

Remark : Volume from SET main board.