Filter Dates:

From : 17 Mar 2026 To 18 Jun 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20/05/2026 To 04/06/2026)
2.66 2.66 2.58 2.60 1,578,619 4,134,075
Previous 4 weeks
(20/04/2026 To 19/05/2026)
2.94 2.94 2.50 2.64 3,745,640 10,357,154
Daily Historical Data
18/06/2026 2.60 2.62 2.56 2.62 208,615 537,852
17/06/2026 2.60 2.62 2.60 2.62 69,200 179,928
16/06/2026 2.60 2.62 2.54 2.60 452,508 1,165,344
15/06/2026 2.62 2.64 2.58 2.60 299,600 776,294
12/06/2026 2.60 2.62 2.58 2.62 75,217 195,600
11/06/2026 2.60 2.62 2.58 2.58 242,271 626,980
10/06/2026 2.62 2.62 2.58 2.60 70,710 182,892
09/06/2026 2.62 2.62 2.60 2.60 118,502 308,159
08/06/2026 2.60 2.64 2.58 2.62 264,184 691,688
05/06/2026 2.60 2.62 2.60 2.60 150,300 392,600
04/06/2026 2.60 2.62 2.58 2.60 77,801 202,312
02/06/2026 2.60 2.62 2.60 2.60 62,325 162,268
29/05/2026 2.64 2.64 2.60 2.62 71,187 186,341
28/05/2026 2.62 2.64 2.60 2.64 130,000 339,514
27/05/2026 2.62 2.64 2.62 2.64 705,233 1,848,274
26/05/2026 2.64 2.64 2.62 2.62 144,799 379,921
25/05/2026 2.62 2.64 2.62 2.64 131,008 343,253
22/05/2026 2.62 2.62 2.60 2.62 126,153 329,414
21/05/2026 2.64 2.64 2.62 2.62 69,488 183,344
20/05/2026 2.66 2.66 2.62 2.62 60,625 159,434
19/05/2026 2.62 2.68 2.62 2.64 38,500 101,992
18/05/2026 2.70 2.70 2.50 2.66 441,500 1,144,911
15/05/2026 2.74 2.78 2.68 2.70 214,021 579,493
14/05/2026 2.80 2.80 2.78 2.80 15,035 42,084
13/05/2026 2.82 2.82 2.78 2.80 51,482 143,849
12/05/2026 2.82 2.82 2.74 2.78 63,040 176,363
11/05/2026 2.90 2.90 2.76 2.80 116,611 327,978
08/05/2026 2.68 2.90 2.68 2.90 128,500 353,756
07/05/2026 2.68 2.68 2.64 2.68 58,100 154,208
06/05/2026 2.66 2.68 2.66 2.68 59,500 158,970
05/05/2026 2.66 2.68 2.64 2.66 53,221 141,489
30/04/2026 2.68 2.70 2.64 2.66 253,791 672,008
29/04/2026 2.70 2.70 2.64 2.68 205,103 545,780
28/04/2026 2.68 2.72 2.62 2.72 632,701 1,688,269
27/04/2026 2.92 2.94 2.88 2.92 658,800 1,914,364
24/04/2026 2.94 2.94 2.90 2.92 298,529 873,265
23/04/2026 2.94 2.94 2.90 2.92 105,001 307,276
22/04/2026 2.94 2.94 2.92 2.94 149,601 437,885
21/04/2026 2.94 2.94 2.92 2.94 80,201 235,590
20/04/2026 2.94 2.94 2.90 2.92 122,403 357,624
17/04/2026 2.92 2.94 2.90 2.92 190,100 553,616
16/04/2026 2.94 2.94 2.90 2.92 119,900 349,758
10/04/2026 2.90 2.92 2.90 2.92 81,816 237,771
09/04/2026 2.90 2.94 2.86 2.86 345,029 999,586
08/04/2026 2.90 2.92 2.86 2.90 776,626 2,250,362
07/04/2026 2.88 2.92 2.86 2.90 142,200 411,790
03/04/2026 2.90 2.90 2.84 2.86 55,900 161,230
02/04/2026 2.90 2.90 2.88 2.88 44,704 129,275
01/04/2026 2.88 2.90 2.88 2.88 72,200 208,146
31/03/2026 2.92 2.92 2.88 2.90 182,434 527,413
30/03/2026 2.86 2.92 2.86 2.92 655,217 1,901,103
27/03/2026 2.82 2.86 2.82 2.84 88,042 250,382
26/03/2026 2.78 2.82 2.78 2.82 42,463 118,915
25/03/2026 2.76 2.80 2.76 2.80 72,590 201,793
24/03/2026 2.76 2.80 2.76 2.78 102,604 284,945
23/03/2026 2.80 2.80 2.72 2.74 143,803 395,896
20/03/2026 2.76 2.84 2.76 2.82 181,510 511,888
19/03/2026 2.78 2.80 2.78 2.78 96,209 267,562
18/03/2026 2.78 2.80 2.76 2.78 75,673 209,971
17/03/2026 2.74 2.76 2.74 2.76 33,811 93,254

Remark : Volume from SET main board.