Historical Price
Filter Dates:
From : 30 Dec 2025 To 27 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (27/02/2026 To 13/03/2026) |
2.76 | 2.84 | 2.60 | 2.80 | 1,240,994 | 3,396,846 |
| Previous 4 weeks (30/01/2026 To 26/02/2026) |
2.66 | 2.88 | 2.58 | 2.78 | 3,161,042 | 8,661,026 |
| Daily Historical Data | ||||||
| 27/03/2026 | 2.82 | 2.86 | 2.82 | 2.84 | 88,042 | 250,382 |
| 26/03/2026 | 2.78 | 2.82 | 2.78 | 2.82 | 42,463 | 118,915 |
| 25/03/2026 | 2.76 | 2.80 | 2.76 | 2.80 | 72,590 | 201,793 |
| 24/03/2026 | 2.76 | 2.80 | 2.76 | 2.78 | 102,604 | 284,945 |
| 23/03/2026 | 2.80 | 2.80 | 2.72 | 2.74 | 143,803 | 395,896 |
| 20/03/2026 | 2.76 | 2.84 | 2.76 | 2.82 | 181,510 | 511,888 |
| 19/03/2026 | 2.78 | 2.80 | 2.78 | 2.78 | 96,209 | 267,562 |
| 18/03/2026 | 2.78 | 2.80 | 2.76 | 2.78 | 75,673 | 209,971 |
| 17/03/2026 | 2.74 | 2.76 | 2.74 | 2.76 | 33,811 | 93,254 |
| 16/03/2026 | 2.80 | 2.82 | 2.72 | 2.76 | 130,400 | 361,284 |
| 13/03/2026 | 2.78 | 2.84 | 2.78 | 2.80 | 167,310 | 469,285 |
| 12/03/2026 | 2.78 | 2.80 | 2.76 | 2.78 | 114,950 | 319,465 |
| 11/03/2026 | 2.78 | 2.78 | 2.76 | 2.76 | 37,200 | 103,292 |
| 10/03/2026 | 2.78 | 2.78 | 2.76 | 2.76 | 31,096 | 85,895 |
| 09/03/2026 | 2.70 | 2.82 | 2.68 | 2.78 | 342,280 | 948,521 |
| 06/03/2026 | 2.70 | 2.72 | 2.68 | 2.68 | 59,587 | 160,796 |
| 05/03/2026 | 2.76 | 2.76 | 2.66 | 2.66 | 82,126 | 221,552 |
| 04/03/2026 | 2.62 | 2.70 | 2.60 | 2.64 | 224,314 | 588,535 |
| 02/03/2026 | 2.72 | 2.76 | 2.72 | 2.72 | 122,019 | 333,172 |
| 27/02/2026 | 2.76 | 2.80 | 2.76 | 2.76 | 60,112 | 166,333 |
| 26/02/2026 | 2.80 | 2.80 | 2.76 | 2.78 | 673,448 | 1,881,628 |
| 25/02/2026 | 2.78 | 2.88 | 2.76 | 2.84 | 154,790 | 434,352 |
| 24/02/2026 | 2.78 | 2.80 | 2.76 | 2.78 | 148,524 | 412,782 |
| 23/02/2026 | 2.88 | 2.88 | 2.76 | 2.78 | 316,633 | 886,439 |
| 20/02/2026 | 2.80 | 2.80 | 2.76 | 2.80 | 409,963 | 1,143,303 |
| 19/02/2026 | 2.70 | 2.76 | 2.68 | 2.74 | 121,789 | 331,890 |
| 18/02/2026 | 2.70 | 2.72 | 2.70 | 2.70 | 100,313 | 271,565 |
| 17/02/2026 | 2.68 | 2.70 | 2.66 | 2.70 | 176,047 | 472,447 |
| 16/02/2026 | 2.68 | 2.70 | 2.66 | 2.68 | 71,316 | 191,086 |
| 13/02/2026 | 2.70 | 2.70 | 2.66 | 2.68 | 209,507 | 558,698 |
| 12/02/2026 | 2.68 | 2.70 | 2.68 | 2.68 | 89,818 | 240,344 |
| 11/02/2026 | 2.70 | 2.70 | 2.68 | 2.68 | 61,710 | 165,939 |
| 10/02/2026 | 2.70 | 2.72 | 2.68 | 2.70 | 42,982 | 116,041 |
| 09/02/2026 | 2.66 | 2.70 | 2.64 | 2.70 | 92,885 | 247,942 |
| 06/02/2026 | 2.68 | 2.72 | 2.66 | 2.70 | 80,912 | 216,274 |
| 05/02/2026 | 2.68 | 2.72 | 2.68 | 2.68 | 63,802 | 171,569 |
| 04/02/2026 | 2.68 | 2.70 | 2.62 | 2.68 | 184,501 | 488,214 |
| 03/02/2026 | 2.66 | 2.72 | 2.64 | 2.68 | 64,100 | 171,366 |
| 02/02/2026 | 2.72 | 2.72 | 2.58 | 2.66 | 63,702 | 167,409 |
| 30/01/2026 | 2.66 | 2.72 | 2.66 | 2.72 | 34,300 | 91,738 |
| 29/01/2026 | 2.70 | 2.70 | 2.62 | 2.70 | 18,202 | 48,532 |
| 28/01/2026 | 2.72 | 2.72 | 2.68 | 2.70 | 27,736 | 74,930 |
| 27/01/2026 | 2.72 | 2.72 | 2.70 | 2.70 | 25,801 | 69,700 |
| 26/01/2026 | 2.72 | 2.74 | 2.68 | 2.70 | 60,149 | 163,310 |
| 23/01/2026 | 2.70 | 2.72 | 2.68 | 2.68 | 71,988 | 195,175 |
| 22/01/2026 | 2.72 | 2.72 | 2.68 | 2.68 | 19,702 | 53,125 |
| 21/01/2026 | 2.68 | 2.70 | 2.66 | 2.68 | 27,500 | 73,572 |
| 20/01/2026 | 2.70 | 2.70 | 2.68 | 2.68 | 3,744 | 10,076 |
| 19/01/2026 | 2.66 | 2.68 | 2.64 | 2.68 | 36,802 | 97,931 |
| 16/01/2026 | 2.66 | 2.66 | 2.66 | 2.66 | 27,200 | 72,352 |
| 15/01/2026 | 2.68 | 2.68 | 2.66 | 2.66 | 39,644 | 105,482 |
| 14/01/2026 | 2.64 | 2.68 | 2.62 | 2.68 | 10,224 | 27,014 |
| 13/01/2026 | 2.64 | 2.66 | 2.62 | 2.64 | 38,409 | 100,825 |
| 12/01/2026 | 2.68 | 2.68 | 2.64 | 2.64 | 46,759 | 123,740 |
| 09/01/2026 | 2.68 | 2.68 | 2.66 | 2.68 | 127,702 | 340,035 |
| 08/01/2026 | 2.68 | 2.70 | 2.66 | 2.68 | 31,801 | 85,218 |
| 07/01/2026 | 2.66 | 2.68 | 2.66 | 2.66 | 14,418 | 38,462 |
| 06/01/2026 | 2.68 | 2.68 | 2.66 | 2.66 | 400,449 | 1,073,198 |
| 05/01/2026 | 2.68 | 2.68 | 2.62 | 2.68 | 30,310 | 80,504 |
| 30/12/2025 | 2.66 | 2.68 | 2.66 | 2.68 | 3,131 | 8,383 |
Remark : Volume from SET main board.