Filter Dates:

From : 22 Jan 2024 To 19 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19/03/2024 To 01/04/2024)
3.68 3.74 3.58 3.62 1,592,443 5,815,846
Previous 4 weeks
(19/02/2024 To 18/03/2024)
3.84 3.90 2.80 3.66 3,754,603 13,859,504
Daily Historical Data
19/04/2024 3.58 3.58 3.46 3.46 246,200 859,670
18/04/2024 3.56 3.56 3.54 3.56 4,640 16,370
17/04/2024 3.60 3.60 3.56 3.56 20,100 71,700
11/04/2024 3.60 3.60 3.60 3.60 15,700 56,520
10/04/2024 3.56 3.62 3.56 3.58 36,100 130,000
09/04/2024 3.60 3.60 3.54 3.56 284,003 1,014,094
05/04/2024 3.60 3.60 3.58 3.60 25,300 90,640
04/04/2024 3.62 3.62 3.56 3.60 80,600 288,810
03/04/2024 3.60 3.70 3.60 3.64 291,200 1,067,814
02/04/2024 3.60 3.62 3.58 3.60 66,452 238,796
01/04/2024 3.60 3.62 3.60 3.62 13,920 50,266
29/03/2024 3.62 3.62 3.60 3.60 97,002 349,328
28/03/2024 3.64 3.64 3.58 3.60 142,798 515,044
27/03/2024 3.64 3.64 3.60 3.62 235,010 850,740
26/03/2024 3.66 3.68 3.64 3.64 448,300 1,639,712
25/03/2024 3.66 3.68 3.66 3.66 114,610 419,438
22/03/2024 3.66 3.70 3.66 3.66 113,202 414,460
21/03/2024 3.66 3.70 3.66 3.68 202,800 746,882
20/03/2024 3.72 3.72 3.66 3.68 104,201 382,992
19/03/2024 3.68 3.74 3.62 3.70 120,600 446,984
18/03/2024 3.60 3.68 3.60 3.66 106,005 388,066
15/03/2024 3.62 3.64 3.60 3.62 80,207 289,906
14/03/2024 3.60 3.64 3.60 3.62 34,100 123,166
13/03/2024 3.64 3.64 3.56 3.62 58,170 208,092
12/03/2024 3.64 3.64 3.60 3.60 15,918 57,386
11/03/2024 3.54 3.64 3.54 3.62 143,201 511,696
08/03/2024 3.58 3.64 3.58 3.64 54,100 195,868
07/03/2024 3.58 3.72 3.58 3.64 64,301 235,124
06/03/2024 3.64 3.68 3.64 3.64 158,545 579,182
05/03/2024 3.60 3.66 3.60 3.64 56,810 206,554
04/03/2024 3.70 3.70 3.62 3.64 83,521 304,910
01/03/2024 3.70 3.70 3.62 3.64 33,318 121,368
29/02/2024 3.70 3.70 3.60 3.64 434,714 1,596,706
28/02/2024 3.78 3.80 2.80 3.60 592,437 2,141,894
27/02/2024 3.84 3.84 3.68 3.80 236,942 890,098
23/02/2024 3.76 3.90 3.70 3.82 801,303 3,057,584
22/02/2024 3.70 3.72 3.56 3.70 416,905 1,524,734
21/02/2024 3.70 3.72 3.68 3.70 218,200 805,784
20/02/2024 3.80 3.84 3.70 3.70 121,603 452,796
19/02/2024 3.84 3.84 3.80 3.80 44,303 168,590
16/02/2024 3.86 3.86 3.82 3.82 73,000 280,014
15/02/2024 3.86 3.86 3.82 3.86 113,001 434,280
14/02/2024 3.80 3.86 3.80 3.84 43,100 165,308
13/02/2024 3.80 4.02 3.78 3.82 844,972 3,297,702
12/02/2024 3.80 3.84 3.76 3.80 35,566 134,108
09/02/2024 3.84 3.84 3.80 3.80 15,300 58,394
08/02/2024 3.80 3.84 3.80 3.82 53,500 203,322
07/02/2024 3.82 3.82 3.80 3.80 44,003 167,650
06/02/2024 3.86 3.86 3.82 3.84 71,542 274,514
05/02/2024 3.78 3.94 3.78 3.84 1,020,502 3,950,966
02/02/2024 3.68 3.78 3.68 3.76 310,400 1,163,998
01/02/2024 3.68 3.72 3.66 3.72 2,300 8,444
31/01/2024 3.74 3.74 3.68 3.72 55,509 206,204
30/01/2024 3.80 3.80 3.72 3.74 51,900 193,966
29/01/2024 3.76 3.82 3.76 3.78 145,500 550,044
26/01/2024 3.82 3.84 3.76 3.80 75,501 286,988
25/01/2024 3.86 3.86 3.76 3.80 55,873 210,522
24/01/2024 3.80 3.88 3.76 3.84 689,221 2,624,848
23/01/2024 3.70 3.88 3.70 3.74 782,027 2,986,066
22/01/2024 3.64 3.82 3.64 3.72 413,400 1,557,482

Remark : Volume from SET main board.