Asset

(Unit: Million Baht)

Revenue

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

Unit: Million Baht

Period as of Y/E'23
31/12/2023
Y/E'24
31/12/2024
Y/E'25
31/12/2025
3M/2026
31/03/2026
Financial Status
Total Assets 3,637.85 3,591.17 2,702.29 2,829.45
Total Liabilities 1,781.72 1,809.25 1,204.55 1,179.83
Total Shareholders' Equity 1,856.13 1,781.92 1,497.74 1,649.62
Total Revenue 1,589.78 2,188.90 1,672.97 372.99
Selling and Administration Expenses 247.11 415.36 224.02 58.84
Other Revenues 172.42 192.39 31.42 6.68
Share if gain (loss) from Investment in Associated Company 87.84 114.21 3.21 0.64
Net Profit 278.03 168.72 24.31 22.00
EBITDA 448.54 388.21 142.23 81.98
Earning per Share (Baht) 0.42 0.25 0.10 0.07
Registered capital 367.18 367.18 367.18 0.04
Paid-up capital 333.80 333.80 333.80 333.80
Financial Ratio
Net Profit Margin (%) 15.78 5.91 1.45 6.02
Return on Equity (%) 16.78 9.99 4.18 7.42
Return on Assets (%) 7.74 4.67 2.09 4.00
Debt to Equity (times) 3.24 1.09 3.16 1.96