Asset

(Unit: Million Baht)

Revenue

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

Unit: Million Baht

Period as of Y/E'22
31/12/2022
Y/E'23
31/12/2023
Y/E'24
31/12/2024
9M/2025
30/09/2025
Financial Status
Total Assets 3,546.64 3,637.85 3,591.17 2,657.54
Total Liabilities 1,821.61 1,781.72 1,809.25 1,025.70
Total Shareholders' Equity 1,725.02 1,856.13 1,781.92 1,631.83
Total Revenue 1,670.87 1,589.78 2,188.90 1,247.41
Selling and Administration Expenses 253.30 247.11 415.36 195.97
Other Revenues 48.64 172.42 192.39 23.51
Share if gain (loss) from Investment in Associated Company 85.41 87.84 114.21 1.97
Net Profit 59.19 278.03 168.72 22.98
EBITDA 241.15 448.54 388.21 177.86
Earning per Share (Baht) 0.12 0.42 0.25 0.08
Registered capital 367.18 367.18 367.18 367.18
Paid-up capital 333.80 333.80 333.80 333.80
Financial Ratio
Net Profit Margin (%) 3.54 15.78 5.91 1.84
Return on Equity (%) 4.88 16.78 9.99 4.43
Return on Assets (%) 2.33 7.74 4.67 2.27
Debt to Equity (times) 1.44 3.24 1.09 0.67