Asset

(Unit: Million Baht)

Revenue

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

Unit: Million Baht

Period as of Y/E'20
31/12/2020
Y/E'21
31/12/2021
Y/E'22
31/12/2022
Y/E'23
31/12/2023
Financial Status
Total Assets 3,130.43 3,217.40 3,546.64 3,637.85
Total Liabilities 1,506.84 1,446.14 1,821.61 1,781.72
Total Shareholders' Equity 1,623.59 1,771.26 1,725.02 1,856.13
Total Revenue 1,269.22 1,466.26 1,670.87 1,589.78
Selling and Administration Expenses 207.81 211.14 253.30 247.11
Other Revenues 24.06 54.39 48.64 172.42
Share if gain (loss) from Investment in Associated Company 263.07 217.36 85.41 87.84
Net Profit 271.17 234.37 59.19 278.03
EBITDA 442.17 409.62 241.15 448.54
Earning per Share (Baht) 0.41 0.37 0.12 0.42
Registered capital 367.18 367.18 367.18 367.18
Paid-up capital 333.8 333.80 333.80 333.80
Financial Ratio
Net Profit Margin (%) 17.42 15.98 3.54 15.78
Return on Equity (%) 18.52 20.73 4.88 16.78
Return on Assets (%) 10.34 7.78 2.33 7.74
Debt to Equity (times) 0.98 0.88 1.44 3.24