Filter Dates:

From : 22 Jul 2026 To 19 Oct 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(21/09/2026 To 02/10/2026)
2.52 2.56 2.44 2.44 825,763 2,052,237
Previous 4 weeks
(24/08/2026 To 18/09/2026)
2.54 2.58 2.46 2.52 2,088,748 5,280,694
Daily Historical Data
19/10/2026 2.46 2.48 2.42 2.44 57,200 139,572
16/10/2026 - - - - 0 0
15/10/2026 2.44 2.46 2.44 2.46 26,500 64,944
14/10/2026 2.46 2.46 2.44 2.44 204,300 499,228
12/10/2026 2.46 2.46 2.44 2.46 41,193 100,895
09/10/2026 2.48 2.48 2.46 2.46 77,212 190,529
08/10/2026 2.48 2.54 2.48 2.48 59,140 148,182
07/10/2026 2.46 2.48 2.44 2.46 156,200 384,184
06/10/2026 2.46 2.50 2.44 2.46 70,500 173,605
05/10/2026 2.46 2.48 2.46 2.46 521,095 1,282,125
02/10/2026 2.46 2.48 2.44 2.44 17,527 43,146
01/10/2026 2.48 2.48 2.46 2.46 40,500 99,800
30/09/2026 2.48 2.50 2.44 2.46 134,501 331,626
29/09/2026 2.54 2.54 2.46 2.48 356,030 881,299
28/09/2026 2.54 2.54 2.52 2.52 31,005 78,396
25/09/2026 2.54 2.54 2.54 2.54 8,500 21,590
24/09/2026 2.54 2.56 2.50 2.52 51,290 129,881
23/09/2026 2.54 2.54 2.52 2.54 19,800 50,036
22/09/2026 2.52 2.52 2.52 2.52 5,310 13,381
21/09/2026 2.52 2.54 2.48 2.52 161,300 403,082
18/09/2026 2.52 2.54 2.50 2.52 55,901 140,876
17/09/2026 2.52 2.52 2.48 2.50 20,650 51,612
16/09/2026 2.52 2.54 2.50 2.50 39,390 99,068
15/09/2026 2.52 2.52 2.50 2.52 75,603 189,275
14/09/2026 2.54 2.56 2.52 2.52 84,800 216,224
11/09/2026 2.54 2.56 2.54 2.56 2,400 6,102
10/09/2026 2.56 2.56 2.54 2.54 69,200 176,228
09/09/2026 2.54 2.58 2.54 2.54 337,700 863,718
08/09/2026 2.52 2.54 2.50 2.54 39,300 99,544
07/09/2026 2.48 2.54 2.48 2.52 139,501 349,098
04/09/2026 2.52 2.52 2.48 2.48 73,300 182,238
03/09/2026 2.50 2.52 2.48 2.50 121,003 302,345
02/09/2026 2.54 2.54 2.46 2.46 316,400 791,854
01/09/2026 2.56 2.56 2.52 2.54 322,450 815,097
31/08/2026 2.56 2.56 2.54 2.54 90,556 230,853
28/08/2026 2.56 2.58 2.54 2.56 80,901 207,448
27/08/2026 2.56 2.56 2.54 2.56 62,205 158,242
26/08/2026 2.54 2.56 2.54 2.54 61,343 156,993
25/08/2026 2.52 2.56 2.52 2.54 29,125 73,637
24/08/2026 2.54 2.56 2.52 2.54 67,020 170,242
21/08/2026 2.52 2.58 2.52 2.54 207,300 527,842
20/08/2026 2.56 2.58 2.50 2.52 793,269 2,003,097
19/08/2026 2.58 2.58 2.54 2.56 232,817 592,839
18/08/2026 2.58 2.60 2.54 2.58 743,821 1,901,230
17/08/2026 2.62 2.62 2.56 2.58 398,904 1,027,782
14/08/2026 2.64 2.66 2.60 2.62 452,500 1,179,042
13/08/2026 2.64 2.68 2.60 2.60 245,905 643,055
11/08/2026 2.68 2.68 2.64 2.64 103,501 275,316
10/08/2026 2.72 2.74 2.66 2.70 214,905 579,227
07/08/2026 2.64 2.72 2.64 2.70 382,165 1,024,947
06/08/2026 2.58 2.66 2.58 2.64 618,516 1,626,329
05/08/2026 2.62 2.64 2.58 2.58 201,921 527,722
04/08/2026 2.58 2.64 2.58 2.62 403,952 1,055,068
03/08/2026 2.58 2.58 2.56 2.58 133,129 342,207
31/07/2026 2.56 2.58 2.56 2.58 307,300 786,736
30/07/2026 2.56 2.56 2.54 2.56 522,900 1,331,016
27/07/2026 2.58 2.60 2.56 2.58 234,143 600,393
24/07/2026 2.58 2.60 2.56 2.56 128,920 330,810
23/07/2026 2.60 2.60 2.56 2.58 188,100 483,440
22/07/2026 2.60 2.62 2.58 2.58 780,500 2,015,318

Remark : Volume from SET main board.