Minor Shareholders
(Free float)
Major Shareholders
Jivacate Group
Jarumanopas Group
Sareewiwatthana Group
Lerdrachkul Group
Others
Free Float
As of 18/03/2025
3,061
% Shares in Minor Shareholders
(% Free float)
(% Free float)
31.32
Overview
As of 18/03/2025
Rights Type : XD
Rights Type : XD
Total Shareholders
3,612
% Shares in Scripless Holding
99.41
As of 18 March 2025
| No. | List of Major Shareholders * | No. of Shares | Percent |
|---|---|---|---|
| 1. | Mr. Kitti Jivacate | 323,758,863 | 48.50 |
| 2. | Miss Nilrat Jarumanopas | 30,695,001 | 4.60 |
| 3. | Miss Chawisa Jivacate | 25,977,500 | 3.89 |
| 4. | Miss Alisa Jivacate | 25,795,000 | 3.86 |
| 5. | Miss Pimsiri Mohprasit | 23,906,137 | 3.58 |
| 6. | Miss Pichsinee Sareewiwatthana | 20,060,017 | 3.00 |
| 7. | Miss Niranuch Jarumanopas | 16,144,305 | 2.42 |
| 8. | Mr. Chinamania Lerdrachkul | 12,187,530 | 1.83 |
| 9. | Miss Kalaya Lumprasert | 8,989,441 | 1.35 |
| 10. | Mr. Perawat Tanmarpimonta | 8,670,200 | 1.30 |
| 11 | Thai NVDR Company Limited | 6,502,049 | 0.97 |
| 12 | Mr. Chatchaphol Prasopchoke | 6,497,842 | 0.97 |
| 13 | Mr. Pithan Tantipoj | 5,409,030 | 0.81 |
| 14 | Mrs. Sanlaya Charuchinda | 4,311,227 | 0.65 |
| 15 | Mr. Suparerk Mongkolsmai | 4,000,000 | 0.60 |
| 16 | Mrs. Darunee Khemklad | 3,970,000 | 0.59 |
| 17 | Miss Nirin Jui - in | 3,655,823 | 0.55 |
Remark :
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
*The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.