Jivacate Group
Jarumanopas Group
Sareewiwatthana Group
Lerdrachkul Group
Others

Free Float

As of 18/03/2025
Minor Shareholders
(Free float)
3,061
% Shares in Minor Shareholders
(% Free float)
31.32

Overview

As of 10/03/2026
Rights Type : XM
Total Shareholders
3,718
% Shares in Scripless Holding
99.41

As of 10 March 2026

No. List of Major Shareholders * No. of Shares Percent
1. Mr. Kitti Jivacate 323,822,063 48.50
2. Miss Nilrat Jarumanopas 30,725,001 4.60
3. Miss Chawisa Jivacate 26,445,000 3.96
4. Miss Alisa Jivacate 26,195,000 3.92
5. Miss Pimsiri Mohprasit 23,906,137 3.58
6. Miss Pichsinee Sareewiwatthana 20,060,017 3.00
7. Miss Niranuch Jarumanopas 16,144,305 2.42
8. Mr. Chinamania Lerdrachkul 12,187,530 1.83
9. Miss Kalaya Lumprasert 9,068,041 1.36
10. Mr. Perawat Tanmarpimonta 8,500,000 1.27
11. Thai NVDR Company Limited 7,935,891 1.19
12. Mr. Chatchaphol Prasopchoke 7,627,842 1.14
13. Mr. Pithan Tantipoj 5,409,130 0.81
14. Mrs. Sanlaya Charuchinda 4,311,227 0.65
15. Mrs. Darunee Khemklad 3,970,000 0.59
16. Mr. Suparerk Mongkolsmai 3,370,000 0.50

Remark :
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
*The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.