Jivacate Group
Jarumanopas Group
Sareewiwatthana Group
Lerdrachkul Group
Others

Free Float

As of 10/03/2023
Minor Shareholders
(Free float)
3,072
% Shares in Minor Shareholders
(% Free float)
29.25

Overview

As of 08/03/2024
Rights Type : XM
Total Shareholders
3,686
% Shares in Scripless Holding
99.41

As of 08 March 2024

No. List of Major Shareholders * No. of Shares Percent
1. Mr. Kitti Jivacate 323,619,463 48.47
2. Miss Nilrat Jarumanopas 30,604,401 4.58
3. Miss Chawisa Jivacate 25,946,500 3.89
4. Miss Alisa Jivacate 25,742,900 3.86
5. Miss Pimsiri Mohprasit 23,906,137 3.58
6. Miss Pichsinee Sareewiwatthana 20,060,017 3.00
7. Miss Niranuch Jarumanopas 16,144,305 2.42
8. Mr. Chinamania Lerdrachkul 12,187,530 1.83
9. Mr. Perawat Tanmarpimonta 9,242,300 1.38
10. Miss Kalaya Lumprasert 8,635,941 1.29
11 Mr. Kriengkrai Hannunthawiwat 7,664,000 1.15
12 Thai NVDR Company Limited 6,442,367 0.97
13 Miss Nirin Jui - in 5,205,823 0.78
14 Mr. Chatchaphol Prasopchoke 4,895,642 0.73
15 Mr. Pithan Tantipoj 4,359,030 0.65
16 Mrs. Sanlaya Charuchinda 4,311,227 0.65
17 Lt. Suparerk Mongkolsmai 4,000,000 0.60
18 Mrs. Darunee Khemklad 3,970,000 0.59

Remark :*The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.