Financial Highlights
| Trading | 246.41 MB |
| Energy | 44.77 MB |
| Petroleum | 74.49 MB |
| Others | 6.68 MB |
| Share of Profit from Investment in Associates | 0.64 MB |
| Total | 372.99 MB |
| Cash and cash equivalents | 454.11 MB |
| Trade and other current receivables | 268.95 MB |
| Inventories | 455.23 MB |
| Total other current assets | 165.70 MB |
| PP&E | 991.70 MB |
| Total other non-current assets | 493.75 MB |
| Total | 2,829.45 MB |
| Trading | 23.46 MB |
| Energy | 8.73 MB |
| Petroleum | 48.90 MB |
| Chemical | 0.83 MB |
| Total | 81.98 MB |
Upcoming Event
View All04
Jun 2026
Earnings Call (Opportunity Day) - Q1 2026
Time : 03.15 - 04.00 p.m.
Detail : By watching the broadcast live via SET website https://listed-company-presentation.setgroup.or.th/earnings-call
Detail : By watching the broadcast live via SET website https://listed-company-presentation.setgroup.or.th/earnings-call
IR Contact
Ms. Sajjaporn Rammayaprayoon
(Vice President - Investor Relations & Corporate Secretary)
02-936-1701 ext 118
sajjaporn@uac.co.th
