Financial Highlights
| Trading | 450.60 MB |
| Energy | 82.92 MB |
| Petroleum | 161.35 MB |
| Others | 13.40 MB |
| Share of Profit from Investment in Associates | 1.51 MB |
| Total | 709.78 MB |
| Cash and cash equivalents | 391.58 MB |
| Trade and other current receivables | 227.02 MB |
| Inventories | 538.69 MB |
| Total other current assets | 71.83 MB |
| PP&E | 975.47 MB |
| Total other non-current assets | 472.07 MB |
| Total | 2,676.65 MB |
| Trading | 51.21 MB |
| Energy | 17.14 MB |
| Petroleum | 110.77 MB |
| Chemical | 1.51 MB |
| Total | 180.73 MB |
Upcoming Event
View All03
Sep 2026
Earnings Call (Opportunity Day) - Q2 2026
Time : 03.15 - 04.00 p.m.
Detail : By watching the broadcast live via SET website https://listed-company-presentation.setgroup.or.th/earnings-call
Detail : By watching the broadcast live via SET website https://listed-company-presentation.setgroup.or.th/earnings-call
IR Contact
Ms. Sajjaporn Rammayaprayoon
(Vice President - Investor Relations & Corporate Secretary)
02-936-1701 ext 118
sajjaporn@uac.co.th
